Classes Taught
Quarter | Class Name | Class Number | Section |
---|---|---|---|
Winter 2020 | Calculus II | MATH 15100 | Section 45 |
Autumn 2019 | Calculus I | MATH 15200 | Section 45 |
Winter 2019 | Calculus II | MATH 15200 | Section 13 |
Winter 2019 | History of Mathematics | MATH 51000 | Section 1 |
Autumn 2018 | Calculus I | MATH 15100 | Section 13 |
Spring 2018 | Algebra II | MATH 53300 | Section 1 |
Winter 2018 | Calculus II | MATH 15200 | Section 13 |
Autumn 2017 | Calculus I | MATH 15100 | Section 13 |
Spring 2017 | Calculus III | MATH 13300 | Section 46 |
Winter 2017 | Calculus II | MATH 13200 | Section 46 |
Autumn 2016 | Calculus I | MATH 13100 | Section 46 |
Classes TAed
Quarter | Class Name | Class Number | Section |
---|---|---|---|
Autumn 2018 | Algebraic Topology | MATH 31700 | Section 1 |
Autumn 2017 | Introduction to Algebraic Geometry | MATH 24400 | Section 1 |
Winter 2018 | Differential Topology | MATH 31800 | Section 1 |
Autumn 2015 | Real Analysis I | MATH 20300 | Section 13 |
Winter 2016 | Real Analysis II | MATH 20400 | Section 13 |
Spring 2016 | Numerical Analysis | MATH 21100 | Section 1 |
Email: | reidmonroeharris[at]gmail[dot]com |
---|